
| Age | 25 |
| Position | Blocker |
| Height | 175 |
| Debut | v UKR, Shanghai Open, 2 May '07 |
| Best FIVB | 13th - partnering Johns - Phuket (THA) 2010 |
| Best CEV | 4th - partnering Johns - Blackpool (ENG) 2009 |
| 2011 Main Draws | 2 - Brasilia (BRA) & Rome (ITA) [World Championships] |
| Hometown | Hornchurch |

| Age | 25 |
| Position | Defender |
| Height | 176 |
| Debut | v ESP, Hamburg Masters, 14 Jun '07 |
| Best FIVB | 9th - partnering Mullin - Kristiansand (NOR) 2009 |
| Best CEV | 13th - parnering Boulton - Blackpool (ENG) 2008 and partnering Mullin - Blackpool (ENG) 2009 |
| 2011 Main Draws | 5 - Shanghai (CHN), Myslowice (POL), Rome (ITA) [World Championships], Stavanger (NOR) & Klagenfurt (AUT) |
| Hometown | Poole |

| Age | 32 |
| Position | Defender |
| Height | 185 |
| Debut | v UKR, Shanghai Open, 2 May '07 |
| Best FIVB | 13th - partnering Boulton - Phuket (THA) 2010 |
| Best CEV | 4th - partnering Boulton - Blackpool (ENG) 2009 |
| 2011 Main Draws | 2 - Brasilia (BRA) & Rome (ITA) [World Championships] |
| Hometown | Copley (USA) |

| Age | 27 |
| Position | Blocker |
| Height | 178 |
| Debut | v ESP, Hamburg Masters, 14 Jun '07 |
| Best FIVB | 9th - partnering Dampney - Kristiansand (NOR) 2009 |
| Best CEV | 9th - partnering Johns - Blackpool (ENG) 2008 |
| 2011 Main Draws | 5 - Shanghai (CHN), Myslowice (POL), Rome (ITA) [World Championships], Stavanger (NOR) & Klagenfurt (AUT) |
| Hometown | Edinburgh |
© Copyright British Volleyball 2007-2012. Web design by Theme Group