| Name | Club |
|---|---|
| Richard Dobell | Surrey Gators |
| Ben Hall | Surrey Gators |
| Muzzafar Jabbar | East London Lynx |
| Corrie Mapp | Battleback |
| John Munro | East London Lynx |
| Ashgar Nasimi | East London Lynx |
| Justin Phillips | Surrey Gators |
| Anton Raimundo | East London Lynx |
| Netra Rana | Battleback |
| Rob Richardson | Surrey Gators |
| James Roberts | FDSW Celtic Dragons |
| Sam Scott | FDSW Celtic Dragons |
| Charlie Walker | Surrey Gators |
| John Worrall | East London Lynx |
| Shirt Number | 9 |
| Age | 44 |
| Position | Setter |
| Club/Centre | Surrey Gators |
| Disability | Ruptured ACL in left knee, arthritic right knee and hip |
| Selections | 2011 - Continental Cup & European Championships; 2010 - Szeged Open & World Cup |
| Hometown | Beckenham |
| Shirt Number | 15 |
| Age | 42 |
| Position | Hitter |
| Club/Centre | East London Lynx |
| Disability | Amputee |
| Selections | 2011 - Continental Cup & European Championships; 2010 - World Championships, Szeged Open & World Cup; 2009 - European Championships |
| Hometown | London |
| Shirt Number | 14 |
| Age | 39 |
| Position | Hitter |
| Club/Centre | East London Lynx |
| Disability | Right below knee amputee |
| Selections | 2011 - Continental Cup & European Championships; 2010 - World Championships; 2009 - European Championships |
| Hometown | London |
| Shirt Number | 6 |
| Age | 24 |
| Position | Hitter |
| Club/Centre | East London Lynx |
| Disability | Polio |
| Selections | 2011 - Continental Cup; 2009 - European Championships |
| Hometown | London |
| Shirt Number | 2 |
| Age | 21 |
| Position | Hitter |
| Club/Centre | Surrey Gators |
| Disability | Double amputee |
| Selections | 2011 - Continental Cup & European Championships; 2010 - World Championships, Szeged Open & World Cup |
| Hometown | Maidenhead |
| Shirt Number | 8 |
| Age | 33 |
| Position | Hitter/Setter |
| Club/Centre | East London Lynx |
| Disability | Left through knee amputee |
| Selections | 2011 - Continental Cup & European Championships; 2010 - World Championships & World Cup; 2009 - European Championships |
| Hometown | London |
| Shirt Number | 1 |
| Age | 27 |
| Position | Libero |
| Club/Centre | Battleback |
| Disability | |
| Selections | 2011 - Continental Cup & European Championships |
| Hometown |
| Shirt Number | 7 |
| Age | 29 |
| Position | Setter |
| Club/Centre | Surrey Gators |
| Disability | Single leg below knee amputee |
| Selections | 2011 - Continental Cup & European Championships; 2010 - World Championships, Szeged Open & World Cup; 2009 - European Championships; 2007 - European Championships |
| Hometown | London |
| Shirt Number | 11 |
| Age | 25 |
| Position | Hitter |
| Club/Centre | FDSW Celtic Dragons |
| Disability | Amputee |
| Selections | 2011 - Continental Cup & European Championships; 2010 - World Championships & Szeged Open |
| Hometown |
| Shirt Number | 3 |
| Age | 20 |
| Position | Hitter |
| Club/Centre | FDSW Celtic Dragons |
| Disability | Spina Bifida |
| Selections | 2011 - Continental Cup; 2010 - World Cup |
| Hometown | Cardiff |
| Shirt Number | 10 |
| Age | 31 |
| Position | Hitter |
| Club/Centre | Surrey Gators |
| Disability | Double below knee amputee |
| Selections | 2011 - Continental Cup & European Championships; 2010 - World Championships, Szeged Open & World Cup |
| Hometown | Aylesbury |
| Shirt Number | 4 |
| Age | 28 |
| Position | Blocker |
| Club/Centre | East London Lynx |
| Disability | I have a deformity of my foot following surgery as a child, partially corrected by the insertion of metal pins to support the ankle |
| Selections | 2011 Continental Cup & European Championships; 2010 - World Championships, Szeged Open & World Cup; 2009 - European Championships |
| Hometown | London |
© Copyright British Volleyball 2007-2012. Web design by Theme Group