| Name | Club |
|---|---|
| Sam Bowen | |
| Amy Brierly | FDSW Celtic Dragons |
| Louise Darby | Loughborough Lions |
| Andrea Green | Loughborough Lions |
| Claire Harvey | Kent Wyverns |
| Jodi Hill | Portsmouth Sharks |
| Olga Jegorova | FDSW Celtic Dragons |
| Jess O'Brien | Surrey Gators |
| Julie Rogers | Loughborough Lions |
| Jess Smith | Essex Pirates |
| Marissa Smith | Surrey Gators |
| Helen Sole | Kent Wyverns |
| Jolita Urbutiene | East London Lynx |
| Victoria Widdup | Surrey Gators |
| Emma Wiggs | Portsmouth Sharks |
| Martine Wright | Surrey Gators |
| Shirt Number | 8 |
| Age | 21 |
| Position | Blocker |
| Club/Centre | FDSW Celtic Dragons |
| Disability | Restricted movement in the right hip |
| Selections | 2011 - European Championships; 2010 - World Championships |
| Hometown | Chester |
| Shirt Number | 1 |
| Age | 22 |
| Position | Setter / Libero |
| Club/Centre | East Midlands Lions |
| Disability | Ineffective ACL reconstruction |
| Selections | 2010 - World Championships |
| Hometown | Loughborough |
| Shirt Number | 5 |
| Age | 40 |
| Position | Hitter |
| Club/Centre | East Midlands Lions |
| Disability | Foot drop |
| Selections | 2011 - European Championships; 2010 - World Championships |
| Hometown | Derby |

| Shirt Number | 11 |
| Age | 36 |
| Position | Outside Hitter |
| Club/Centre | Kent Wyverns |
| Disability | Paralysided 1 Leg, nerve damage |
| Selections | 2011 - European Championships; 2010 World Championships |
| Hometown | Chatham |
| Shirt Number | 12 |
| Age | 22 |
| Position | Outside Hitter |
| Club/Centre | FDSW Celtic Dragons |
| Disability | Double amputee |
| Selections | 2010 - World Championships |
| Hometown | Cardiff |
| Shirt Number | 10 |
| Age | 18 |
| Position | Middle Blocker |
| Club/Centre | FDSW Celtic Dragons |
| Disability | Restricted movement in the right leg |
| Selections | 2011 - European Championships; 2010 - World Championships |
| Hometown | Cardiff |
| Shirt Number | |
| Age | 11 |
| Position | |
| Club/Centre | East Midlands Lions |
| Disability | |
| Selections | |
| Hometown | Bedford |
| Shirt Number | |
| Age | 15 |
| Position | |
| Club/Centre | Essex Pirates |
| Disability | |
| Selections | |
| Hometown | Benhall Green |
| Shirt Number | 4 |
| Age | 43 |
| Position | Hitter / Blocker |
| Club/Centre | Kent Wyverns |
| Disability | Double leg amputee |
| Selections | |
| Hometown | Canterbury |
| Shirt Number | 2 |
| Age | 23 |
| Position | Passer / Hitter |
| Club/Centre | Surrey Gators |
| Disability | Lower left leg effected |
| Selections | |
| Hometown | Hillingdon |
| Shirt Number | 6 |
| Age | 30 |
| Position | Setter |
| Club/Centre | Portsmouth |
| Disability | Mobility impaired in both lower limbs following Guillievre Barie Virus |
| Selections | 2011 - European Championships; 2010 - World Championships |
| Hometown | West Sussex |
| Shirt Number | 7 |
| Age | 38 |
| Position | Middle Blocker / Hitter |
| Club/Centre | Surrey Gators |
| Disability | Double amputee |
| Selections | 2011 - European Championships; 2010 - World Championships |
| Hometown | Aylesbury |
© Copyright British Volleyball 2007-2012. Web design by Theme Group