Former Programme Athletes
Morph Bowes
| Age | 32 |
| Occupation | Teaching Fellow at University of Bath, British Beach Volleyball Assistant Coach |
| Debut | v CZE, Hamburg Masters, 14 Jun 07 |
| Hometown | Glasgow, Scotland |
Best Results
| Competition | Position | Partner | Tournament |
|---|---|---|---|
| FIVB World Tour | 41st (5 times) | Gooding (2 times), Miedzybrodzki (2 times), Sheaf L. | Kristiansand (NOR), Aland (FIN), St. Petersburg (RUS), Stare Jablonki (POL) [all 07], Adelaide (AUS) 08 |
| CEV European Tour | 21st | Gooding | Hamburg (GER) 06 |
| FIVB Satellite/Challenger | 29th | Miedzybrodzki | Brno (CZE) 07 |
Jody Gooding
| Age | 28 |
| Debut | v NZL, Shanghai Open, 1 May 07 |
| Hometown | Gloucester, England |
Best Results
| Competition | Position | Partner | Tournament |
|---|---|---|---|
| FIVB World Tour | 17th (2 times) | Miedzybrodzki, Lord | Guaruja (BRA), Sanya (CHN) [all 08] |
| CEV European Tour | 9th | Miedzybrodzki | Blackpool (ENG) 08 |
| FIVB Satellite/Challenger | 13th | Grotowski | Brno (CZE) 07 |
Liane Herbert
| Age | 23 |
| Debut | v ESP, San Sebastian Satellite, 29 Jun 07 |
| Hometown | Milton Keynes, England |
Best Results
| Competition | Position | Partner | Tournament |
|---|---|---|---|
| FIVB World Tour | 25th | Dampney | Dubai (UAE) 08 |
| CEV European Tour | 21st | Palmer | Blackpool (ENG) 08 |
| FIVB Satellite/Challenger | 9th (2 times) | Helen Brown | Geroskipou (CYP), Vaduz (LIE) [all 07] |
Vicky Palmer
| Age | 22 |
| Debut | v BRA, Vaduz Satellite, 8 Aug 07 |
| Hometown | Poole, England |
Best Results
| Competition | Position | Partner | Tournament |
|---|---|---|---|
| FIVB World Tour | 33rd | Herbert | Kristiansand (NOR) 08 |
| CEV European Tour | 21st | Herbert | Blackpool (ENG) 08 |
| FIVB Satellite/Challenger | 17th | Kerri Olding | Vaduz (LIE) 07 |
© Copyright British Volleyball 2007-2010. Web design by Theme Group