Beach Results 2008
Men - Steve Grotowski / Gregg Weaver
Men - Jody Gooding / Robin Miedzybrodzki
Women - Denise Johns / Shauna Mullin
Women - Zara Dampney / Lucy Boulton
Women - Liane Herbert / Vicky Palmer
Women - Denise Johns / Lucy Boulton
Women - Zara Dampney / Shauna Mullin
| Tour | Country | City | Date(s) | Final Rank |
|---|---|---|---|---|
| FIVB | CHN | Sanya | 11-16 Nov 08 | 17 |
| FIVB | BRN | Manama | 28 Oct - 2 Nov 08 | 17 |
| FIVB | UAE | Dubai | 7-12 Oct 08 | 17 |
| FIVB | BRA | Guaruja | 16-21 Sep 08 | 17 |
| CEV | ENG | Blackpool | 11-14 Sep 08 | 13 |
| FIVB | NOR | Kristiansand | 26-31 Aug 08 | 25 |
| FIVB | FRA | Marseille | 15-20 Jul 08 | 25 |
| FIVB Chal | CZE | Brno | 1-6 Jul 08 | 13 |
| FIVB | POL | Stare Jablonki | 3-8 Jun 08 | 41 |
| CEV | NED | The Hague | 27 May - 1 Jun 08 | 21 |
| CEV | SUI | Lucerne | 20-25 May 08 | 29 |
| FIVB | ITA | Roseto | 13-18 May 08 | 41 |
| CEV | AUT | St. Polten | 6-11 May 08 | 35 |
| CEV | ESP | Gran Canaria | 15-20 Apr 08 | 29 |
| FIVB | AUS | Adelaide | 25-30 Mar 08 | 41 |
For full results
Grotowski-Weaver-2008 (PDF)
| Tour | Country | City | Date(s) | Final Rank |
|---|---|---|---|---|
| FIVB | UAE | Dubai | 7-12 Oct 08 | 33 |
| FIVB | BRA | Guaruja | 16-21 Sep 08 | 17 |
| CEV | ENG | Blackpool | 11-14 Sep 08 | 9 |
| FIVB | ESP | Mallorca | 41 | |
| FIVB | NOR | Kristiansand | 26-31 Aug 08 | 33 |
| FIVB | FRA | Marseille | 15-20 Jul 08 | 41 |
| FIVB Chal | CZE | Brno | 1-6 Jul 08 | 17 |
| FIVB | POL | Stare Jablonki | 3-8 Jun 08 | 41 |
| CEV | SUI | Lucerne | 20-25 May 08 | 29 |
| CEV | AUT | St. Polten | 6-11 May 08 | 29 |
| CEV | ESP | Gran Canaria | 15-20 Apr 08 | 29 |
| FIVB | AUS | Adelaide | 25-30 Mar 08 | 41 |
For full results Gooding-Miedzybrodzki-2008 (PDF)
| Tour | Country | City | Date(s) | Final Rank |
|---|---|---|---|---|
| FIVB | CHN | Sanya | 10-15 Nov 08 | 17 |
| FIVB | THA | Phuket | 4-9 Nov 08 | 17 |
| FIVB | UAE | Dubai | 6-11 Oct 08 | 17 |
| FIVB | BRA | Guaruja | 15-20 Sep 08 | 25 |
| CEV | ENG | Blackpool | 11-14 Sep 08 | 9 |
| FIVB | POL | Myslowice | 2-7 Sep 08 | 25 |
| FIVB | NOR | Kristiansand | 25-30 Aug 08 | 33 |
| FIVB | FRA | Marseille | 14-19 Jul 08 | 25 |
For full results Johns-Mullin-2008 (PDF)
| Tour | Country | City | Date(s) | Final Rank |
|---|---|---|---|---|
| FIVB | BRA | Guaruja | 15-20 Sep 08 | 17 |
| CEV | ENG | Blackpool | 11-14 Sep 08 | 13 |
| FIVB | POL | Myslowice | 2-7 Sep 08 | 33 |
| FIVB | NOR | Kristiansand | 25-30 Aug 08 | 33 |
| FIVB | FRA | Marseille | 14-19 Jul 08 | 41 |
For full results Boulton-Dampney-2008 (PDF)
| Tour | Country | City | Date(s) | Final Rank |
|---|---|---|---|---|
| FIVB | POL | Myslowice | 2-7 Sep 08 | 41 |
| FIVB | NOR | Kristiansand | 25-30 Aug 08 | 33 |
| FIVB Sat | LIE | Liechtenstein | 5-10 Aug 08 | 21 |
| CEV | NED | The Hague | 27 May - 1 Jun 08 | 29 |
| CEV | AUT | St. Polten | 6-11 May 08 | 29 |
| CEV | ESP | Gran Canaria | 15-20 Apr 08 | 29 |
| FIVB | AUS | Adelaide | 24-29 Mar 08 | 41 |
For full results Herbert-Palmer-2008 (PDF)
| Tour | Country | City | Date(s) | Final Rank |
|---|---|---|---|---|
| FIVB | POL | Stare Jablonki | 3-8 Jun 08 | 41 |
| FIVB | ESP | Barcelona | 27-31 May 08 | 41 |
| FIVB | JPN | Osaka | 21-25 May 08 | 41 |
| FIVB | KOR | Seoul | 14-18 May 08 | 41 |
| FIVB | CHN | Shanghai | 30 Apr-4 May 08 | 41 |
For full results Boulton-Johns-2008 (PDF)
| Tour | Country | City | Date(s) | Final Rank |
|---|---|---|---|---|
| FIVB | POL | Stare Jablonki | 3-8 Jun 08 | 57 |
| CEV | NED | The Hague | 29 May-1 Jun 08 | 17 |
| CEV | SUI | Lucerne | 22-25 May 08 | 21 |
| CEV | AUT | St. Polten | 8-11 May 08 | 21 |
| FIVB | CHN | Shanghai | 30 Apr-4 May 08 | 41 |
| CEV | ESP | Gran Canaria | 17-20 Apr 08 | 29 |
| FIVB | AUS | Adelaide | 25 Mar-1 Apr 08 | 41 |
For full results Dampney-Mullin-2008 (PDF)
© Copyright British Volleyball 2007-2010. Web design by Theme Group