| Played | Won | Lost | Sets For | Sets Against |
|---|---|---|---|---|
| 33 | 11 | 22 | 44 | 76 |
| Game | Result | Score | Set Scores |
|---|---|---|---|
| 3 | lost | 2-3 | 25-23,18-25,25-17,23-25,12-15 |
| 2 | lost | 2-3 | 24-26,11-25,25-18,25-23,14-16 |
| 1 | WON | 3-1 | 25-21,25-23,16-25,25-18 |
| Game | Result | Score | Set Scores |
|---|---|---|---|
| 5 | WON | 3-0 | 25-20,25-15,25-18 |
| 4 | WON | 3-0 | 25-21,25-14,25-16 |
| 3* Dev. Squad | lost | 2-3 | 25-15,26-28,20-25,25-22,10-15 |
| 2 | WON | 3-2 | 25-5,22-25,21-25,25-23,15-10 |
| 1 | WON | 3-0 | 25-16,28-26,28-26 |
| Game | Opponent | Result | Score | Set Scores |
|---|---|---|---|---|
| 3 | Greece | lost | 1-3 | 17-25,20-25,26-24,11-25 |
| 2 | Netherlands | lost | 0-3 | 22-25,15-25,19-25 |
| 1 | Portugal | lost | 0-3 | 22-25,15-25,20-25 |
*GB finished 5th in the pool and did not qualify for the Final Four.
| Game | Opponent | Result | Score | Set Scores |
|---|---|---|---|---|
| 3 | Slovakia | lost | 0-3 | 14-25,25-27,23-25 |
| 2 | Portugal | lost | 0-3 | 19-25,23-25,21-25 |
| 1 | Netherlands | lost | 0-3 | 23-25,13-25,11-25 |
| Game | Opponent | Result | Score | Set Scores |
|---|---|---|---|---|
| 3 | Greece | WON | 3-2 | 25-19,23-25,19-25,25-21,15-10 |
| 2 | Slovakia | lost | 0-3 | 23-25,22-25,29-31 |
| 1 | Portugal | WON | 3-1 | 25-27,25-17,25-23,25-22 |
| Game | Opponent | Result | Score | Set Scores |
|---|---|---|---|---|
| 3 | Greece | lost | 0-3 | 18-25,20-25,17-25 |
| 2 | Netherlands | lost | 0-3 | 22-25,20-25,16-25 |
| 1 | Slovakia | lost | 0-3 | 12-25,15-25,16-25 |
| Game | Opponent | Result | Score | Set Scores |
|---|---|---|---|---|
| 3 | Belgium | lost | 0-3 | 13-25,14-25,21-25 |
| 2 | Greece | lost | 0-3 | 9-25,12-25,24-26 |
| 1 | Sweden | WON | 3-1 | 15-25,25-22,26-24,25-20 |
| Game | Opponent | Result | Score | Set Scores |
|---|---|---|---|---|
| 3 | Sweden | lost | 1-3 | 23-25,15-25,25-22,20-25 |
| 2 | Belgium | lost | 0-3 | 17-25,20-25,15-25 |
| 1 | Greece | lost | 0-3 | 18-25,23-25,18-25 |
| Game | Result | Score | Set Scores |
|---|---|---|---|
| 2-Away | lost | 2-3 | 25-14,30-32,26-24,21-25,8-15 |
| 1-Home | WON | 3-2 | 25-22,20-25,25-19,22-25,15-11 |
*GB went through to the 2nd round as they had a +5 points difference.
| Game | Result | Score | Set Scores |
|---|---|---|---|
| 2 | WON | 3-1 | 24-26,25-21,25-18,25-18 |
| 1 | WON | 3-0 | 25-21,25-21,25-18 |
| Game | Opponent | Result | Score | Set Scores |
|---|---|---|---|---|
| 3 | Belgium Jun. | lost | 0-3 | scoresheet unavailable |
| 2 | Austria | lost | 0-3 | 20-25,18-25,24-26 |
| 1 | Luxembourg | lost | 1-3 | 17-25,21-25,25-16,15-25 |
*With the Men's Squad based out on the Netherlands, playing as Martinus in the Dutch Pro-A League, the team that went to the Novotel Cup was a Development team made up of UK-based players.
© Copyright British Volleyball 2007-2010. Web design by Theme Group