| Athlete | Result | Score | Opponent | Kills | Blocks | Aces |
|---|---|---|---|---|---|---|
| Lamont | lost
|
1-3
|
ORTEC Rotterdam Nesselande
|
no
|
info
|
-
|
| Weemes | WON
|
3-1
|
McDonalds Supervolley Wels
|
15
|
0
|
0
|
| Pink | lost
|
1-3
|
MGS Apollon Kalamari
|
4
|
0
|
0
|
| Plotyczer | lost
|
1-3
|
MGS Apollon Kalamari
|
13
|
1
|
2
|
| Athlete | Result | Score | Opponent | Kills | Blocks | Aces |
|---|---|---|---|---|---|---|
| Sandell | lost
|
0-3
|
Palma Volley
|
7
|
2
|
0
|
| Lamont |
|
|
no game
|
|
|
|
| Weemes | WON
|
3-1
|
VC Jerich Intl.
|
18
|
1
|
0
|
| Pink |
|
|
no game
|
|
|
|
| Plotyczer |
|
|
no game
|
|
|
|
| Bragg | WON
|
3-0
|
VC Eintracht Mendig
|
no
|
info
|
-
|
| Athlete | Result | Score | Opponent | Kills | Blocks | Aces |
|---|---|---|---|---|---|---|
| Sandell | lost
|
0-3
|
Palma Volley
|
14
|
3
|
0
|
| Pipes | lost
|
1-3
|
VC Euphony Asse-Lennik
|
-
|
-
|
-
|
| Lamont | lost
|
1-3
|
Piet Zoomers/Dynamo
|
no
|
info
|
-
|
| Weemes |
|
|
no game
|
|
|
|
| Howe |
|
|
no game
|
|
|
|
| Bennett |
|
|
no game
|
|
|
|
| Pink | WON
|
3-1
|
AO Kifisias
|
6
|
0
|
0
|
| Plotyczer | WON
|
3-1
|
AO Kifisias
|
6
|
2
|
0
|
| Bragg | WON
|
3-0
|
VolleyYoungStars Friedrichshafen
|
no
|
info
|
-
|
| Athlete | Result | Score | Opponent | Kills | Blocks | Aces |
|---|---|---|---|---|---|---|
| Sandell | WON
|
3-2
|
Tenerife Marichal
|
11
|
1
|
0
|
| Pipes | WON
|
3-1
|
PNV Waasland Kruib-Nieuwk
|
-
|
-
|
-
|
| Lamont |
|
|
no game
|
|
|
|
| Weemes | WON
|
3-2
|
SG Cemtec supervolley Enns
|
11
|
1
|
3
|
| Howe |
|
|
no game
|
|
|
|
| Bennett |
|
|
no game
|
|
|
|
| Pink | lost
|
0-3
|
AO KIFISIAS
|
6
|
0
|
0
|
| Plotyczer | lost
|
0-3
|
AO KIFISIAS
|
5
|
1
|
1
|
| Bragg | lost
|
1-3
|
SV Schwaig
|
no
|
info
|
-
|
| Athlete | Result | Score | Opponent | Kills | Blocks | Aces |
|---|---|---|---|---|---|---|
| Sandell | WON
|
3-0
|
Tenerife Marichal
|
7
|
2
|
0
|
| Pipes | WON
|
3-1
|
VC Argex Duvel Puurs
|
-
|
-
|
-
|
| Lamont | lost
|
2-3
|
Piet Zoomers / Dynamo
|
3
|
4
|
0
|
| Weemes |
|
|
no game
|
|
|
|
| Howe | WON
|
3-0
|
Smash 05 Laufenburg
|
no
|
info
|
-
|
| Bennett |
|
|
no game
|
|
|
|
| Pink | lost
|
1-3
|
EA PATRON Lux
|
12
|
1
|
0
|
| Plotyczer | lost
|
1-3
|
EA PATRON Lux
|
1
|
0
|
0
|
| Bragg | WON
|
3-0
|
ASV Dachau
|
no
|
info
|
-
|
| Athlete | Result | Score | Opponent | Kills | Blocks | Aces |
|---|---|---|---|---|---|---|
| Sandell | lost
|
0-3
|
Universidad de Burgos
|
10
|
0
|
0
|
| Pipes | WON
|
3-0
|
VC Argex Duvel Puurs
|
0
|
0
|
0
|
| Lamont | WON
|
3-2
|
HvA
|
4
|
1
|
3
|
| Weemes | WON
|
3-0
|
VC Argex Duvel Puurs
|
10
|
1
|
1
|
| Howe |
|
|
no game
|
|
|
|
| Bennett | lost
|
0-3
|
MTB Maribor
|
-
|
-
|
-
|
| Pink |
|
|
no game
|
|
|
|
| Plotyczer |
|
|
no game
|
|
|
|
| Bragg | WON
|
3-2
|
GSVE Delitzsch
|
no
|
info
|
-
|
| Athlete | Result | Score | Opponent | Kills | Blocks | Aces |
|---|---|---|---|---|---|---|
| Sandell | WON
|
3-2
|
Jamper Aguere
|
18
|
3
|
1
|
| Pipes | lost
|
1-3
|
PNV Waasland Kruib-Nieuwk
|
1
|
2
|
0
|
| Lamont | lost
|
1-3
|
ORTEC Rotterdam Nesselande
|
-
|
-
|
-
|
| Weemes | WON
|
3-0
|
McDonalds Supervolley Wels
|
9
|
1
|
6
|
| Howe | WON | 3-1 | Andwil-Arnegg | no | info | - |
| Bennett | lost
|
2-3
|
Galex-Mir
|
7
|
4
|
0
|
| Pink | lost
|
1-3
|
Ethnikos Alexandria
|
11
|
1
|
0
|
| Plotyczer | lost
|
1-3
|
Ethnikos Alexandria
|
17
|
0
|
1
|
| Bragg | WON
|
3-0
|
VC Dresden
|
no
|
info
|
-
|
| Athlete | Result | Score | Opponent | Kills | Blocks | Aces |
|---|---|---|---|---|---|---|
| Sandell | WON
|
3-1
|
Ciudad Las Palmas G.C. Cantur
|
11
|
1
|
0
|
| Pipes | lost
|
0-3
|
Knack Randstad Roeselare
|
0
|
0
|
2
|
| Lamont | WON
|
3-0
|
Landstede
|
-
|
-
|
-
|
| Weemes | WON
|
3-1
|
SG Cemtec supervolley Enns
|
12
|
4
|
1
|
| Howe |
|
|
Andwil-Arnegg
|
no
|
info
|
-
|
| Bennett | WON
|
3-0
|
SIP empeter
|
no
|
info
|
-
|
| Pink | lost
|
1-3
|
AO FINIKAS SIROU
|
13
|
0
|
0
|
| Plotyczer | lost
|
1-3
|
AO FINIKAS SIROU
|
11
|
1
|
2
|
| Bragg |
|
|
no game
|
|
|
|
| Athlete | Result | Score | Opponent | Kills | Blocks | Aces |
|---|---|---|---|---|---|---|
| Sandell | WON
|
3-0
|
Valeriano Alles Menorca Volei | 17
|
4
|
0
|
| Pipes |
|
|
no game |
|
|
|
| Lamont | lost
|
0-3
|
AB Groningen Lycurgus | no
|
info
|
-
|
| Weemes | WON | 3-0 | SV Sokol | 13 | 0 | 6 |
| Howe | WON
|
3-1
|
Andwil-Arnegg | no
|
info
|
-
|
| Bennett | WON
|
3-0
|
Knauf Insulation | -
|
-
|
-
|
| Pink | lost
|
1-3
|
ARIS Marmouris | 12
|
2
|
0
|
| Plotyczer | lost
|
1-3
|
ARIS Marmouris | 19
|
0
|
1
|
| Bragg | WON | 3-0 | VC Gotha | no | info | - |
| Athlete | Result | Score | Opponent | Kills | Blocks | Aces |
|---|---|---|---|---|---|---|
| Sandell | lost | 2-3 | CA Voleibol Murcia 2005 | 16 | 1 | 0 |
| Pipes | lost | 2-3 | Noliko Maaseik | - | - | - |
| Lamont | WON | 3-1 | Beko/Next Volley Dordrecht | - | - | - |
| Weemes | WON | 3-0 | Sudstadt | 12 | 0 | 1 |
| Howe | no game | |||||
| Bennett | lost | 0-3 | Ekipa Marichol Vodi | - | - | - |
| Pink | lost | 0-3 | Olympiakos | 10 | 1 | 0 |
| Plotyczer | lost | 0-3 | Olympiakos | 10 | 0 | 0 |
| Bragg | WON | 3-0 | TuS Durmersheim | no | info | - |
| Athlete | Result | Score | Opponent | Kills | Blocks | Aces |
|---|---|---|---|---|---|---|
| Sandell | lost | 1-3 | Haro Rioja Voley | 10 | 4 | 0 |
| Pipes | lost | 2-3 | VC Vosselaar | 0 | 0 | 0 |
| Lamont | no game | |||||
| Weemes | no game | |||||
| Howe | lost | 0-3 | Raiffeisen Sursee | no | info | - |
| Bennett | lost | 1-3 | Astec Triglav | 6 | 3 | 0 |
| Pink | lost | 0-3 | GS Lamia | 12 | 0 | 0 |
| Plotyczer | lost | 0-3 | GS Lamia | 13 | 0 | 0 |
| Bragg | WON | 3-1 | TV Bühl | no | info | - |
| Athlete | Result | Score | Opponent | Kills | Blocks | Aces |
|---|---|---|---|---|---|---|
| Sandell | WON | 3-1 | Tenerife Marichal | 10 | 1 | 1 |
| Pipes | WON | 3-0 | Noliko Maaseik | - | - | - |
| Lamont | WON | 3-2 | HvA | - | - | - |
| Weemes | no game | |||||
| Howe | WON | 3-2 | Raiffeisen Sursee | no | info | - |
| Bennett | WON | 3-2 | MOK Krka | no | info | - |
| Pink | lost | 0-3 | Panathinaikos | 6 | 0 | 1 |
| Plotyczer | lost | 0-3 | Panathinaikos | 11 | 0 | 1 |
| Bragg | lost | 2-3 | TuS Kriftel | no | info | - |
| Athlete | Result | Score | Opponent | Kills | Blocks | Aces |
|---|---|---|---|---|---|---|
| Sandell | WON | 3-0 | La Caja de Canarias | 10 | 3 | 1 |
| Pipes | WON | 3-0 | VC Argex Duvel Puurs | 0 | 0 | 0 |
| Lamont | WON | 3-1 | ORTEC Rotterdam Nesselande | - | - | - |
| Weemes | lost | 1-3 | UVC Wesser Graz | 10 | 3 | 0 |
| Howe | lost | 2-3 | Raiffeisen Sursee | no | info | - |
| Bennett | lost | 2-3 | MOK Krka | no | info | - |
| Pink | no game | |||||
| Plotyczer | no game | |||||
| Bragg | WON | 3-2 | FT 1844 Freiburg | no | info | - |
| Athlete | Result | Score | Opponent | Kills | Blocks | Aces |
|---|---|---|---|---|---|---|
| Sandell | WON | 3-0 | Voleibol Asociacion Toledo | 10 | 0 | 0 |
| Pipes | WON | 3-0 | Par-Ky Menen | - | - | - |
| Lamont | no game | |||||
| Weemes | lost | 0-3 | Hypo Niederosterreich | 10 | 0 | 0 |
| Howe | no game | |||||
| Bennett | WON | 3-1 | Ekipa Marchiol Vido | no | info | - |
| Pink | lost | 1-3 | PAOK | 13 | 2 | 0 |
| Plotyczer | lost | 1-3 | PAOK | 7 | 0 | 0 |
| Bragg | WON | 3-0 | VGF Marktredwitz | no | info | - |
| Athlete | Result | Score | Opponent | Kills | Blocks | Aces |
|---|---|---|---|---|---|---|
| Sandell | no game | |||||
| Pipes | lost | 0-3 | Knack Randstad Roeselare | 0 | 0 | 0 |
| Lamont | WON | 3-0 | AB Groningen Lycurgus | - | - | - |
| Weemes | WON | 3-0 | SK Posojilnica Aich/Dob/2 | no | info | - |
| Howe | no game | |||||
| Bennett | WON | 3-1 | Knauf Insulation | no | info | - |
| Pink | lost | 0-3 | Iraklis | 5 | 1 | 0 |
| Plotyczer | lost | 0-3 | Iraklis | 7 | 1 | 0 |
| Bragg | lost | 2-3 | VCO Bayern Kempfenhausen | no | info | - |
| Athlete | Result | Score | Opponent | Kills | Blocks | Aces |
|---|---|---|---|---|---|---|
| Sandell | WON | 3-2 | Voley Sanse Mepaban | 21 | 2 | 1 |
| Pipes | lost | 0-3 | Aquacare Halen | 0 | 0 | 0 |
| Lamont | WON | 3-1 | Beko/Next Volley Dordrecht | 1 | 0 | 0 |
| Weemes | WON | 3-1 | VBK Klagenfurt | 17 | 4 | 3 |
| Howe | lost | 1-3 | SWICA Munsingen | no | info | - |
| Bennett | no game | |||||
| Pink | lost | 2-3 | AO Kifisias | 15 | 0 | 0 |
| Plotyczer | lost | 2-3 | AO Kifisias | 5 | 1 | 2 |
| Bragg | no game |
| Athlete | Result | Score | Opponent | Kills | Blocks | Aces |
|---|---|---|---|---|---|---|
| Sandell | WON | 3-2 | Jamper Aguere | 21 | 1 | 0 |
| Pipes | WON | 3-0 | Melchor Mascaro CJ Petra | 1 | 0 | 0 |
| Lamont | WON | 3-1 | Piet Zoomers/Dynamo | - | - | - |
| Weemes | WON | 3-1 | SG Cemtec Enns | 11 | 2 | 1 |
| Howe | WON | 3-1 | Raiffeisen Sursee | no | info | - |
| Bennett | WON | 3-2 | Galex-Mir | no | info | - |
| Pink | lost | 0-3 | EA Patron Lux | 3 | 0 | 0 |
| Plotyczer | lost | 0-3 | EA Patron Lux | 1 | 0 | 0 |
| Bragg | lost | 1-3 | VC Eintracht Mendig | no | info | - |
This was Ben Pipes' last game for CV Puerto Real. After the Christmas break he joined his current club in Belgium.
| Athlete | Result | Score | Opponent | Kills | Blocks | Aces |
|---|---|---|---|---|---|---|
| Sandell | WON | 3-2 | Las Palmas Cantur | 11 | 5 | 0 |
| Pipes | lost | 1-3 | Univ. Malaga Probisa Pizarra | 1 | 1 | 1 |
| Lamont | WON | 3-0 | HvA | - | - | - |
| Weemes | lost | 0-3 | Union Arbesbach | 4 | 0 | 1 |
| Howe | lost | 0-3 | Lausanne UC | no | info | - |
| Bennett | lost | 2-3 | MTB Maribor | no | info | - |
| Pink | WON | 3-1 | Ethnikos Alexandria | 5 | 1 | 1 |
| Plotyczer | WON | 3-1 | Ethnikos Alexandria | 4 | 0 | 2 |
| Bragg | lost | 1-3 | ASV Dachau | no | info | - |
| Athlete | Result | Score | Opponent | Kills | Blocks | Aces |
|---|---|---|---|---|---|---|
| Sandell | WON | 3-0 | Valeriano Alles Menorca | 10 | 1 | 1 |
| Pipes | lost | 1-3 | CV Almoradi | 3 | 2 | 3 |
| Lamont | lost | 0-3 | ORTEC Rotterdam Nesselande | 0 | 0 | 0 |
| Weemes | WON | 3-2 | Sudstadt | 15 | 2 | 1 |
| Howe | WON | 3-0 | Andwil-Arnegg | no | info | - |
| Bennett | lost | 0-3 | Astec Triglav | no | info | - |
| Pink | WON | 3-1 | AO Finikas Sirou | 17 | 0 | 0 |
| Plotyczer | WON | 3-1 | AO Finikas Sirou | 20 | 0 | 4 |
| Bragg | lost | 0-3 | GSVE Delitzsch | no | info | - |
| Athlete | Result | Score | Opponent | Kills | Blocks | Aces |
|---|---|---|---|---|---|---|
| Sandell | WON | 3-1 | Palma Volley | 14 | 5 | 1 |
| Pipes | WON | 3-2 | CV Andorra | 4 | 1 | 1 |
| Lamont | lost | 2-3 | Landstede | 1 | 0 | 0 |
| Weemes | lost | 2-3 | UVC Wesser Graz | 17 | 3 | 5 |
| Howe | lost | 0-3 | TV Amriswil | no | info | - |
| Bennett | lost | 1-3 | MOK Krka | no | info | - |
| Pink | lost | 0-3 | ARIS Marmouris | 7 | 1 | 0 |
| Plotyczer | lost | 0-3 | ARIS Marmouris | 2 | 0 | 1 |
| Bragg | WON | 3-2 | VC Dresden | no | info | - |
| Athlete | Result | Score | Opponent | Kills | Blocks | Aces |
|---|---|---|---|---|---|---|
| Sandell | lost | 0-3 | CA Voleibol Murcia 2005 | 3 | 0 | 0 |
| Pipes | lost | 0-3 | CV Caravaca Ano Santo 2011 | 1 | 0 | 0 |
| Lamont | lost | 1-3 | AB Groningen Lycurgus | 5 | 1 | 1 |
| Weemes | lost | 1-3 | Hypo Niederosterreich | 9 | 4 | 0 |
| Howe | lost | 2-3 | SEAT Volley Nafels | no | info | - |
| Bennett | lost | 0-3 | Ekipa Marchiol Vodi | no | info | - |
| Pink | WON | 3-1 | MGS Apollon | 4 | 0 | 0 |
| Plotyczer | WON | 3-1 | MGS Apollon | 9 | 0 | 4 |
| Bragg | WON | 3-2 | SV Schwaig | no | info | - |
| Athlete | Result | Score | Opponent | Kills | Blocks | Aces |
|---|---|---|---|---|---|---|
| Sandell | WON | 3-1 | Haro Rioja Voley | 24 | 2 | 0 |
| Pipes | no game | |||||
| Lamont | WON | 3-0 | Beko/Next Volley Dordrecht | 5 | 2 | 1 |
| Weemes | WON | 3-1 | SK Posojilnica Aich/Dob/2 | 14 | 1 | 0 |
| Howe | lost | 0-3 | SWICA Munsingen | no | info | - |
| Bennett | WON | 1-3 | Knauf Insulation | no | info | - |
| Pink | lost | 0-3 | Olympiakos | 3 | 0 | 1 |
| Plotyczer | lost | 0-3 | Olympiakos | 7 | 1 | 1 |
| Bragg | WON | 3-0 | VolleyYoungStars Friedrichshafen | no | info | - |
| Athlete | Result | Score | Opponent | Kills | Blocks | Aces |
|---|---|---|---|---|---|---|
| Sandell | lost | 2-3 | Tenerife Marichal | 21 | 1 | 0 |
| Pipes | no game | |||||
| Lamont | no game | |||||
| Weemes | lost | 0-3 | VBK Klagenfurt | no | info | - |
| Howe | lost | 1-3 | CS Chenois | no | info | - |
| Bennett | WON | 3-0 | SIP Sempeter | no | info | - |
| Pink | WON | 3-2 | GS Lamia | 0 | 0 | 0 |
| Plotyczer | WON | 3-2 | GS Lamia | 9 | 3 | 1 |
| Bragg | WON | 3-0 | VC Gotha | no | info | - |
| Athlete | Result | Score | Opponent | Kills | Blocks | Aces |
|---|---|---|---|---|---|---|
| Sandell | WON | 3-1 | La Caja de Canarias | 19 | 2 | 3 |
| Pipes | WON | 3-1 | Voley Gauda | 0 | 0 | 0 |
| Lamont | WON | 3-2 | ORTEC Rotterdam Nesselande | 5 | 2 | 2 |
| Weemes | WON | 3-2 | TSV Sparkasse Hartberg | 28 | 2 | 1 |
| Howe | WON | 3-1 | Lausanne UC | no | info | - |
| Bennett | lost | 2-3 | Galex-Mir | no | info | - |
| Pink | lost | 0-3 | Panathinaikos | 5 | 0 | 1 |
| Plotyczer | lost | 0-3 | Panathinaikos | 5 | 0 | 0 |
| Bragg | lost | 0-3 | TuS Durmersheim | no | info | - |
| Athlete | Result | Score | Opponent | Kills | Blocks | Aces |
|---|---|---|---|---|---|---|
| Sandell | WON | 3-0 | Voleibol Asociacion Toledo | - | - | - |
| Pipes | lost | 0-3 | Unicaja Almeria | 2 | 1 | 1 |
| Lamont | WON | 3-1 | Landstede | 2 | 5 | 1 |
| Weemes | WON | 3-0 | SG Cemtec Enns | 14 | 3 | 1 |
| Howe | WON | 3-2 | Andwil-Arnegg | no | info | - |
| Bennett | lost | 0-3 | MTB Maribor | no | info | - |
| Pink | WON | 3-0 | PAOK | 6 | 1 | 0 |
| Plotyczer | WON | 3-0 | PAOK | - | - | - |
| Bragg | WON | 3-2 | TV Bühl | no | info | - |
| Athlete | Result | Score | Opponent | Kills | Blocks | Aces |
|---|---|---|---|---|---|---|
| Sandell | WON | 3-1 | Voley Sanse Mepaban | 17 | 2 | 0 |
| Pipes | WON | 3-2 | L'Illa Grau | 3 | 1 | 1 |
| Lamont | WON | 3-1 | AB Groningen Lycurgus | 4 | 2 | 0 |
| Weemes | no game | |||||
| Howe | lost | 1-3 | TV Amriswil | no | info | - |
| Bennett | lost | 0-3 | Astec Triglav | no | info | - |
| Pink | lost | 0-3 | Iraklis | 5 | 0 | 0 |
| Plotyczer | lost | 0-3 | Iraklis | - | - | - |
| Bragg | lost | 2-3 | TuS Kriftel | no | info | - |
| Athlete | Result | Score | Opponent | Kills | Blocks | Aces |
|---|---|---|---|---|---|---|
| Sandell | no game | |||||
| Pipes | WON | 3-1 | Cajasol Juvasa | 5 | 2 | 0 |
| Lamont | lost | 0-3 | Piet Zoomers/Dynamo | 2 | 0 | 0 |
| Weemes | lost | 0-3 | Union Arbesbach | 12 | 1 | 1 |
| Howe | lost | 0-3 | SEAT Volley Nafels | no | info | - |
| Bennett | no game | |||||
| Pink | WON | 3-1 | AO Kifisias | 8 | 1 | 0 |
| Plotyczer | WON | 3-1 | AO Kifisias | 12 | 1 | 1 |
| Bragg | WON | 3-2 | FT 1844 Freiburg | no | info | - |
| Athlete | Result | Score | Opponent | Kills | Blocks | Aces |
|---|---|---|---|---|---|---|
| Sandell | no game | |||||
| Pipes | no game | |||||
| Lamont | no game | |||||
| Weemes | WON | 3-1 | Sudstadt | 17 | 4 | 1 |
| Howe | no game | |||||
| Bennett | no game | |||||
| Pink | no game | |||||
| Plotyczer | no game | |||||
| Bragg | WON | 3-0 | VGF Marktredwitz | no | info | - |
© Copyright British Volleyball 2007-2010. Web design by Theme Group