| Athlete | Result | Score | Opponent | Kills | Att.Eff | Blocks | SR | Aces |
|---|---|---|---|---|---|---|---|---|
| Beattie | lost | 1-3 | SG SVS Post [AUT] (a) | 16/31 | 45% | 0 | 1.69 | 1 |
| Beattie | WON
|
3-2 | VK Doprastav BRATISLAVA [SVK] (a) | 13/36 | 11% | 1
|
1.19 | 1
|
| Sandell | WON | 3-0 | tubillete.com Aireuropa Tenerife (h) | 3/6 | 50% | 0 | 3.00 | 0 |
| Laybourne | WON | 3-1 | VC Marcq Baroeul (a) | no | info | |||
| O'Connor | WON | 3-1 | VC Marcq Baroeul (a) | no | info | |||
| Wicks | WON | 3-1 | VC Marcq Baroeul (a) | no | info | |||
| Bragg, R. | WON | 3-1 | Club Marignanais Sport VB (h) | no | info | |||
| Hastings | lost | 2-3 | AS de L'Union (a) | no | info | |||
| Osborne | no | game | ||||||
| Reid | no | game |
| Athlete | Result | Score | Opponent | Kills | Att.Eff | Blocks | SR | Aces |
|---|---|---|---|---|---|---|---|---|
| Haldane | WON | 3-2 | RPA-LuigiBacchi.it Perugia (h) | 2/4 | 25% | 6 | - | 1 |
| Haldane | lost | 1-3 | Itas Diatec Trentino (h) | 1/5 | -60% | 0 | - | 2 |
| Haldane | lost | 2-3 | Bre Banca Lannutti Cuneo (a) | 0/0 | 0% | 0 | - | 0 |
| Haldane | WON | 3-1 | Bre Banca Lannutti Cuneo (a) | did | not | play | ||
| Pink | lost | 0-3 | Globo Banca Popolare del Frusinate Sora (a) | did | not | play | inj. | |
| Pink | lost | 2-3 | Quasar Massa Versilia (h) | 0/0 | 0% | 0 | - | 0 |
| Pipes | lost | 1-3 | C.V. 7 Islas Vecindario (a) | 2/2 | 100% | 0 | - | 0 |
| Benson | lost | 1-3 | C.V. 7 Islas Vecindario (a) | 8/11 | 55% | 4 | - | 0 |
| French | lost | 1-3 | C.V. 7 Islas Vecindario (a) | 3/17 | -24% | 0 | 2.56 | 0 |
| Miller | lost | 1-3 | C.V. 7 Islas Vecindario (a) | 8/15 | 33% | 0 | 2.29 | 2 |
| Lamont | no | game | ||||||
| McGivern | no | game | ||||||
| Master | no | game | ||||||
| Plotyczer | WON | 3-2 | Apollon Kalamarias (h) | 2/7 | 14% | 0 | 1.76 | 0 |
| Plotyczer | lost | 1-3 | PAOK Thessaloniki (h) | 8/16 | 25% | 0 | 1.71 | 2 |
| Plotyczer | lost | 0-3 | AEK Athens (a) | 5/11 | 27% | 1 | 1.75 | 0 |
| O'Malley | VC Zoersel A (h) | no | info | |||||
| Hamilton | lost | 1-3 | C.V. 7 Islas Vecindario (a) | did | not | play | ||
| Glissov | lost | 1-3 | C.V. 7 Islas Vecindario (a) | did | not | play | ||
| Brokking | WON | 3-0 | AEK Athens (h) | |||||
| Brokking | lost | 1-3 | Olympiakos (h) |
| Athlete | Result | Score | Opponent | Kills | Att.Eff | Blocks | SR | Aces |
|---|---|---|---|---|---|---|---|---|
| Beattie | lost
|
0-3 | Iraklis [GRE] (h) - CEV Challenge Cup | no | info |
|
|
|
| Beattie | WON | 3-2 | Nova KBM Branik MARIBOR [SLO] (a) | no | info | |||
| Sandell | WON | 3-1 | ISTRES Ouest Provence [FRA] (h) - CEV Cup | no | info | |||
| Sandell | WON | 3-1 | Haro Rioja Voley (h) | 18/43 | 30% | 3 | 3.00 | 1 |
| Laybourne | WON | 3-0 | UGS Lille UC/Lille Metropole (h) | no | info | |||
| O'Connor | WON | 3-0 | UGS Lille UC/Lille Metropole (h) | no | info | |||
| Wicks | WON | 3-0 | UGS Lille UC/Lille Metropole (h) | no | info | |||
| Bragg, R. | WON | 3-1 | VBC CHAMALIEROIS (a) | no | info | |||
| Hastings | lost | 0-3 | Beziers Gazelec (h) | no | info | |||
| Osborne | no | game | ||||||
| Reid | no | game |
| Athlete | Result | Score | Opponent | Kills | Att.Eff | Blocks | SR | Aces |
|---|---|---|---|---|---|---|---|---|
| Haldane | lost | 0-3 | CoprAtlantide Piacenza (a) | did | not | play | ||
| Pink | lost | 1-3 | M. Roma Volley (h) | did | not | play | inj. | |
| Tenerife | lost | 2-3 | Ribnica KRALJEVO [SRB] (a) - CEV Challenge Cup | no | info | |||
| Pipes | lost | 2-3 | C.V. Cajasol Puerto Real (a) | 2/4 | 0% | 2 | - | 1 |
| Benson | lost | 2-3 | C.V. Cajasol Puerto Real (a) | 11/18 | 39% | 4 | - | 0 |
| French | lost | 2-3 | C.V. Cajasol Puerto Real (a) | 8/21 | 0% | 0 | 1.87 | 1 |
| Miller | lost | 2-3 | C.V. Cajasol Puerto Real (a) | 6/15 | 20% | 1 | 2.00 | 1 |
| Lamont | WON | 3-1 | VC Argex Duvel Puurs (a) | 12/15 | 73% | 5 | - | 0 |
| McGivern | WON | 3-1 | VC Argex Duvel Puurs (a) | 0/0 | 0% | 0 | - | 0 |
| Master | lost | 0-3 | CoprAtlantide PIACENZA [ITA] (a) - CEV Champions League | 0/0 | 0% | 0 | - | 0 |
| Master | WON | 3-0 | DELECTA Bydgoszcz (h) | 0/0 | 0% | 0 | - | 0 |
| Plotyczer | lost | 0-3 | EA Patron (a) | 2/15 | -27% | 1 | 1.68 | 1 |
| O'Malley | WON | 3-0 | Mendo Booischot (h) | no | info | |||
| Hamilton | lost | 2-3 | C.V. Cajasol Puerto Real (a) | did | not | play | ||
| Glissov | lost | 2-3 | C.V. Cajasol Puerto Real (a) | did | not | play | ||
| Brokking | lost | 1-3 | Euphony ASSE-LENNIK [BEL] (a) - CEV Cup | |||||
| Brokking | WON | 3-1 | PAOK Thessaloniki (a) |
| Athlete | Result | Score | Opponent | Kills | Att.Eff | Blocks | SR | Aces |
|---|---|---|---|---|---|---|---|---|
| Beattie | lost
|
1-3 | Iraklis [GRE] (a) - CEV Challenge Cup | no | info |
|
|
|
| Beattie | lost | 1-3 | ATSC Sparkasse KLAGENFURT [AUT] (a) | 8/16 | 19% | 0 | 1.59 | 0 |
| Sandell | WON | 3-0 | ISTRES Ouest Provence [FRA] (a) - CEV Cup | no | info | |||
| Sandell | WON | 3-0 | Oxidoc Palma (a) | 10/29 | 24% | 0 | 2.33 | 1 |
| Laybourne | WON | 3-0 | VINCENNES VOLLEY CLUB (h) | no | info | |||
| O'Connor | WON | 3-0 | VINCENNES VOLLEY CLUB (h) | no | info | |||
| Bragg, R. | WON | 3-2 | U.S.S.P. ALBI V.B. (a) | no | info | |||
| Hastings | lost | 1-3 | Institut Federal de VB (h) | no | info | |||
| Osborne | no | game | ||||||
| Reid | no | game |
| Athlete | Result | Score | Opponent | Kills | Att.Eff | Blocks | SR | Aces |
|---|---|---|---|---|---|---|---|---|
| Haldane | WON | 3-0 | Tonno Callipo Vibo Valentia (h) | 0/0 | 0% | 0 | - | 0 |
| Pink | lost | 0-3 | Marcegaglia Ravenna (h) | did | not | play | inj. | |
| Tenerife | lost | 1-3 | Ribnica KRALJEVO [SRB] (h) - CEV Challenge Cup | no | info | |||
| Hamilton | WON | 3-2 | C.V. Caravaca Aņo Santo 2010 (h) | 5/7 | 71% | 4 | - | 0 |
| Benson | WON | 3-2 | C.V. Caravaca Aņo Santo 2010 (h) | 2/5 | 0% | 0 | - | 0 |
| French | WON | 3-2 | C.V. Caravaca Aņo Santo 2010 (h) | 14/25 | 40% | 1 | 2.25 | 2 |
| Miller | WON | 3-2 | C.V. Caravaca Aņo Santo 2010 (h) | 11/20 | 35% | 2 | 1.56 | 0 |
| Lamont | WON | 3-1 | Axis Shanks Guibertin (a) | 8/10 | 80% | 2 | - | 1 |
| McGivern | WON | 3-1 | Axis Shanks Guibertin (a) | did | not | play | inj. | |
| Master | lost | 1-3 | Panathinaikos Athens [GRE] (h) - CEV Champions League | no | info | |||
| Master | WON | 3-2 | AZS UWM Olsztyn (h) | 1/1 | 100% | 0 | - | 0 |
| Plotyczer | lost | 0-3 | Panathinaikos Athens (h) | 7/15 | 13% | 1 | 2.14 | 2 |
| O'Malley | lost | 1-3 | VC Herenthout (a) | no | info | |||
| Pipes | WON | 3-2 | C.V. Caravaca Aņo Santo 2010 (h) | did | not | play | ||
| Glissov | WON | 3-2 | C.V. Caravaca Aņo Santo 2010 (h) | did | not | play | ||
| Brokking | WON | 3-0 | Euphony ASSE-LENNIK [BEL] (h) - CEV Cup | |||||
| Brokking | WON | 3-0 | Apollon Kalamarias (h) |
| Athlete | Result | Score | Opponent | Kills | Att.Eff | Blocks | SR | Aces |
|---|---|---|---|---|---|---|---|---|
| Beattie | WON
|
3-1 | ZU ZILINA [SVK] (h) | 6/11 | 9% | 2
|
1.78 | 1
|
| Sandell | WON | 3-0 | Cala de Finestrat (h) | 8/24 | 13% | 2 | 3.00 | 1 |
| Laybourne | WON | 3-0 | CONFLANS-ANDRESY-JOUY VB (h) | no | info | |||
| O'Connor | WON | 3-0 | CONFLANS-ANDRESY-JOUY VB (h) | no | info | |||
| Bragg, R. | WON | 3-0 | ENT SPORT MEYLAN LA TRONCHE (h) | no | info | |||
| Hastings | WON | 3-0 | Entente St. Chamond (a) | no | info | |||
| Osborne | WON | 3-0 | Simon Fraser (h) | 0/0 | 0% | 0 | - | 0 |
| Reid | no | game |
| Athlete | Result | Score | Opponent | Kills | Att.Eff | Blocks | SR | Aces |
|---|---|---|---|---|---|---|---|---|
| Haldane | lost | 1-3 | Sisley Treviso (a) | 2/4 | 25% | 0 | - | 0 |
| Pink | lost | 1-3 | Zinella Bologna (a) | did | not | play | inj. | |
| Pipes | lost | 0-3 | Tarragona SPiSP (a) | 1/1 | 100% | 0 | - | 0 |
| Benson | lost | 0-3 | Tarragona SPiSP (a) | 7/10 | 60% | 4 | - | 0 |
| French | lost | 0-3 | Tarragona SPiSP (a) | 6/14 | 21% | 0 | 1.89 | 1 |
| Miller | lost | 0-3 | Tarragona SPiSP (a) | 4/12 | -8% | 1 | - | 0 |
| Lamont | no | game | ||||||
| McGivern | no | game | ||||||
| Master | WON | 3-2 | Domex Tytan AZS Częstochowa (a) | 0/1 | 0% | 0 | - | 0 |
| Plotyczer | lost | 1-3 | GS Lamia (a) | 8/23 | 22% | 0 | 1.87 | 1 |
| O'Malley | no | game | ||||||
| Hamilton | lost | 0-3 | Tarragona SPiSP (a) | did | not | play | ||
| Glissov | lost | 0-3 | Tarragona SPiSP (a) | did | not | play | ||
| Brokking | lost | 0-3 | EA Patron (a) |
| Athlete | Result | Score | Opponent | Kills | Att.Eff | Blocks | SR | Aces |
|---|---|---|---|---|---|---|---|---|
| Beattie | no
|
game |
|
|
||||
| Sandell | WON | 3-2 | Xacobeo 2010 Ribeira Sacra (a) | 31/62 | 42% | 1 | 2.00 | 0 |
| Laybourne | WON | 3-1 | ASS SP ILLACAISE (a) | no | info | |||
| O'Connor | WON | 3-1 | ASS SP ILLACAISE (a) | no | info | |||
| Bragg, R. | WON | 3-1 | VOLLEY-BALL TULLE NAVES (h) | no | info | |||
| Hastings | lost | 2-3 | Entente Sport Meylan la Tronche (a) | no info | ||||
| Osborne | WON | 3-0 | Thompson Rivers (h) | 9/13 | 46% | 0 | - | 1 |
| Osborne | WON | 3-0 | Thompson Rivers (h) | 3/6 | 33% | 0 | - | 1 |
| Reid | no | game |
| Athlete | Result | Score | Opponent | Kills | Att.Eff | Blocks | SR | Aces |
|---|---|---|---|---|---|---|---|---|
| Haldane | lost | 1-3 | Lube Banca Marche Macerata (a) | 0/0 | 0% | 0 | - | 0 |
| Pink | lost | 0-3 | Pallavolo Padova (a) | did | not | play | inj. | |
| Pipes | WON | 3-1 | Multicaja Fábregas Sport (h) | 0/0 | 0% | 0 | - | 0 |
| Benson | WON | 3-1 | Multicaja Fábregas Sport (h) | 10/13 | 77% | 4 | - | 1 |
| French | WON | 3-1 | Multicaja Fábregas Sport (h) | 16/27 | 44% | 1 | 1.94 | 1 |
| Miller | WON | 3-1 | Multicaja Fábregas Sport (h) | 10/19 | 32% | 1 | 1.71 | 0 |
| Lamont | lost | 0-3 | Noliko Maaseik (h) | 6/10 | 40% | 1 | - | 0 |
| McGivern | lost | 0-3 | Noliko Maaseik (h) | 5/9 | 22% | 3 | - | 0 |
| Master | no | game | ||||||
| Plotyczer | WON | 3-1 | Aris Thessaloniki (a) | 9/25 | 16% | 0 | 2.15 | 5 |
| O'Malley | WON | 3-0 | Vlaams Beloftenteam (h) | no | info | |||
| Hamilton | WON | 3-1 | Multicaja Fábregas Sport (h) | did | not | play | ||
| Glissov | WON | 3-1 | Multicaja Fábregas Sport (h) | did | not | play | ||
| Brokking | play | 23/11 | Panathinaikos Athens (h) |
| Athlete | Result | Score | Opponent | Kills | Att.Eff | Blocks | SR | Aces |
|---|---|---|---|---|---|---|---|---|
| Beattie | lost
|
0-3 | ZOK RIJEKA KVIG [CRO] (h) | 5/8 | 25% | 1
|
1.59 | 2
|
| Sandell | lost | 1-3 | Jamper Aguere (h) | 15/48 | 17% | 4 | 2.00 | 1 |
| Laybourne | WON | 3-0 | UGS LILLE UC/LILLE METROPOLE (h) | no | info | |||
| O'Connor | WON | 3-0 | UGS LILLE UC/LILLE METROPOLE (h) | no | info | |||
| Bragg, R. | lost | 0-3 | A.S. DE L'UNION (a) | no | info | |||
| Osborne | WON | 3-0 | Saskatchewan (a) | 3/5 | 60% | 0 | - | 1 |
| Osborne | WON | 3-0 | Saskatchewan (a) | 4/6 | 50% | 0 | - | 0 |
| Reid | no | game |
| Athlete | Result | Score | Opponent | Kills | Att.Eff | Blocks | SR | Aces |
|---|---|---|---|---|---|---|---|---|
| Haldane | Lube Banca Marche Macerata (a) | |||||||
| Pink | WON | 3-0 | Canadiens Mantova (h) | did | not | play | inj. | |
| Pipes | lost | 0-3 | Palma Volley (a) | 0/0 | 0% | 1 | - | 0 |
| Benson | lost | 0-3 | Palma Volley (a) | 3/7 | 14% | 2 | - | 0 |
| French | lost | 0-3 | Palma Volley (a) | 7/22 | 0% | 0 | 1.50 | 4 |
| Lamont | WON | 3-0 | Aquacare Halen (h) | 3/3 | 100% | 6 | - | 0 |
| McGivern | WON | 3-0 | Aquacare Halen (h) | 6/7 | 86% | 7 | - | 1 |
| Master | no | game | ||||||
| Plotyczer | lost | 2-3 | Iraklis (h) | 11/31 | 26% | 1 | 1.60 | 0 |
| O'Malley | WON | 3-1 | Avoc Achel (a) | no | info | |||
| Miller | lost | 0-3 | Palma Volley (a) | did | not | play | ||
| Hamilton | lost | 0-3 | Palma Volley (a) | did | not | play | ||
| Glissov | lost | 0-3 | Palma Volley (a) | did | not | play | ||
| Brokking | WON | 3-2 | AO Kifisias (a) |
© Copyright British Volleyball 2007-2010. Web design by Theme Group