| Played | Won | Lost | Sets For | Sets Against |
|---|---|---|---|---|
| 9 | 2 | 7 | 12 | 21 |
| Game | Opposition | Result | Score | Set Scores |
|---|---|---|---|---|
| 4- 3/4pp | Krgystan | WON | 3-0 | 25-13,25-20,25-17 |
| 3- pool | Krgystan | WON | 3-0 | 25-20,25-20,25-14 |
| 2- pool | Astana (KAZ) | lost | 0-3 | 20-25,25-27,13-25 |
| 1- pool | Rahat (KAZ) | lost | 0-3 | 15-25,24-26,22-25 |
*GB finished 3rd.
| Game | Result | Score | Set Scores |
|---|---|---|---|
| 2 | lost | 1-3 | 15-25,22-25,25-18,25-27 |
| 1 | lost | 2-3 | 25-27,26-28,25-20,25-22,11-15 |
| Game | Result | Score | Set Scores |
|---|---|---|---|
| 3 | lost | 1-3 | 19-25,19-25,27-25,19-25 |
| 2 | lost | 2-3 | 25-20,16-25,25-23,20-25,8-15 |
| 1 | lost | 0-3 | 13-25,22-25,20-25 |
© Copyright British Volleyball 2007-2010. Web design by Theme Group