| Played | Won | Lost | Sets For | Sets Against |
|---|---|---|---|---|
| 43 | 17 | 26 | 67 | 93 |
| Game | Result | Score | Set Scores |
|---|---|---|---|
| 3 | WON | 3-2 | 22-25,23-25,25-19,25-16,15-11 |
| 2 | lost | 2-3 | 25-21,19-25,25-23,16-25,9-15 |
| 1 | WON | 3-1 | 27-29,27-25,25-21,25-15 |
| Game | Result | Score | Set Scores |
|---|---|---|---|
| 2 | WON | 3-0 | 25-12,25-16,25-21 |
| 1 | WON | 3-1 | 25-15,24-26,25-10,25-4 |
| Game | Opposition | Result | Score | Set Scores |
|---|---|---|---|---|
| 9 | Ageo Medics | lost | 0-3 | 14-25,11-25,17-25 |
| 8 | Ageo Medics | lost | 1-3 | 12-25,25-22,12-25,14-25 |
| 7 | Tokai Univ. | lost | 1-3 | 26-24,18-25,14-25,15-25 |
| 6 | Japan Uni. NT | lost | 0-3 | 18-25,20-25,21-25 |
| 5 | Japan Uni. NT | lost | 0-3 | 18-25,11-25,22-25 |
| 4 | Japan Uni. NT | lost | 0-3 | 18-25,15-25,19-25 |
| 3 | Japan Uni. NT | lost | 0-3 | 16-25,16-25,19-25 |
| 2 | Japan Uni. NT | lost | 0-3 | 18-25,14-25,19-25 |
| 1 | Japan Uni. NT | lost | 0-3 | 19-25,10-25,13-25 |
| Game | Opposition | Result | Score | Set Scores |
|---|---|---|---|---|
| 3 | Leningradka | lost | 2-3 | 25-23,25-21,15-25,17-25,15-17 |
| 2 | Leningradka | lost | 0-3 | 16-25,15-25,11-25 |
| 1 | Ladoga | lost | 1-3 | 25-27,25-21,20-25,13-25 |
| Game | Result | Score | Set Scores |
|---|---|---|---|
| 2 | lost | 0-3 | 21-25,19-25,12-25 |
| 1 | lost | 0-3 | 14-25,17-25,19-25 |
| Game | Opposition | Result | Score | Set Scores |
|---|---|---|---|---|
| 10 | Dom Rep | lost | 0-3 | 17-25,16-25,14-25 |
| 9 | Dom Rep B | WON | 3-1 | 25-17,21-25,25-23,25-23 |
| 8 | Dom Rep B | WON | 3-2 | 24-26,22-25,25-23,25-22,15-11 |
| 7 | Dom Rep B | lost | 2-3 | 25-21,23-25,14-25,25-20,13-15 |
| 6 | Dom Rep B | lost | 0-3 | 20-25,19-25,18-25 |
| 5 | Dom Rep B | lost | 0-3 | 20-25,17-25,19-25 |
| 4 | Dom Rep | lost | 0-3 | 23-25,13-25,25-27 |
| 3 | Dom Rep B | lost | 1-3 | 16-25,13-25,25-20,14-25 |
| 2 | Dom Rep B | lost | 2-3 | 23-25,23-25,28-26,25-21,11-15 |
| 1 | Dom Rep B | lost | 1-3 | 18-25,25-23,16-25,16-25 |
| Game | Opposition | Result | Score | Set Scores |
|---|---|---|---|---|
| 4 | Puerto Rico | WON | 3-1 | 21-25,25-17,25-13,25-15 |
| 3 | Puerto Rico | lost | 1-3 | 19-25,18-25,25-9,14-25 |
| 2 | Puerto Rico | lost | 1-3 | 19-25,23-25,25-14,24-26 |
| 1 | Puerto Rico | lost | 0-3 | 16-25,13-25,22-25 |
| Game | Opposition | Result | Score | Set Scores |
|---|---|---|---|---|
| 5 | Iller Bankasi (TUR) | WON | 3-1 | 25-22,25-16,15-25,25-19 |
| 4 | Sichuan (CHN) | lost | 0-3 | 14-25,20-25,16-25 |
| 3 | Nigeria | WON | 3-1 | 25-18,22-25,25-19,25-21 |
| 2 | Iskra (RUS) | lost | 1-3 | 23-25,25-23,20-25,23-25 |
| 1 | Kazakhstan | WON | 3-0 | 25-16,25-22,25-23 |
| Game | Result | Score | Set Scores |
|---|---|---|---|
| 2 | WON | 3-0 | 25-20,25-21,25-19 |
| 1 | WON | 3-0 | 25-18,25-23,25-23 |
| Game | Result | Score | Set Scores |
|---|---|---|---|
| 4 | lost | 0-3 | 18-25,21-25,22-25 |
| 3 | lost | 1-3 | 16-25,22-25,25-21,11-25 |
| 2 | WON | 3-2 | 22-25,15-25,25-23,25-19,15-13 |
| 1 | lost | 2-3 | 22-25,26-24,25-21,21-25,16-18 |
| Game | Result | Score | Set Scores |
|---|---|---|---|
| 2-Away | lost | 0-3 | 15-25,17-25,20-25 |
| 1-Home | WON | 3-1 | 25-22,25-21,23-25,25-20 |
*GB lose out on sets difference and do not progress to the second round.
| Game | Result | Score | Set Scores |
|---|---|---|---|
| 2 | WON | 3-0 | 25-19,25-16,25-20 |
| 1 | WON | 3-1 | 25-19,21-25,25-21,25-18 |
| Game | Result | Score | Set Scores |
|---|---|---|---|
| 2 | lost | 1-3 | 25-23,21-25,20-25,20-25 |
| 1 | lost | 0-3 | 18-25,13-25,13-25 |
| Game | Opposition | Result | Score | Set Scores |
|---|---|---|---|---|
| 3 | Denmark | WON | 3-2 | 25-22,27-29,25-20,21-25,15-9 |
| 2 | Luxembourg | WON | 3-1 | 25-14,25-15,17-25,25-12 |
| 1 | Portugal | WON | 3-1 | 22-25,25-16,25-19,25-17 |
© Copyright British Volleyball 2007-2010. Web design by Theme Group