
Women - Lucy Boulton / Denise Johns
Women - Zara Dampney / Shauna Mullin
Men - Robin Miedzybrodzki / John Garcia Thompson
Men - Robin Miedzybrodzki / Tom Lord
| Tour | Country | City | Date(s) | Final Rank |
|---|---|---|---|---|
| FIVB | THA | Phuket | 4-8 November | 41 |
| FIVB | CHN | Sanya | 27-31 October | 25 |
| CEV | ENG | Blackpool | 10-13 September | 4 |
| FIVB | FIN | Aland | 18-22 August | 25 |
| FIVB | NOR | Kristiansand | 10-15 August | 33 |
| FIVB | POL | Stare Jablonki | 3-8 August | 33 |
| FIVB | AUT | Klagenfurt | 27 July - 1 August | 41 |
| FIVB | FRA | Marseille | 20-25 July | 33 |
| FIVB | RUS | Moscow | 13-18 July | 33 |
| FIVB | SUI | Gstaad | 6-11 July | 41 |
| FIVB WC | NOR | Stavanger | 25 June - 5 July | 37 |
| CEV | GER | Berlin | 18-21 June | 17 |
| CEV | AUT | Baden | 4-7 June | 9 |
| FIVB | JPN | Osaka | 20-25 May | 25 |
| CEV | ESP | Gran Canaria | 7-10 May | 13 |
| FIVB | CHN | Shanghai | 29 April - 2 May | 17 |
| FIVB | BRA | Brasilia | 20-25 April | 17 |
For full results click here (PDF)
| Tour | Country | City | Date(s) | Final Rank |
|---|---|---|---|---|
| FIVB | THA | Phuket | 4-8 November | 17 |
| FIVB | CHN | Sanya | 27-31 October | 17 |
| CEV | ENG | Blackpool | 10-13 September | 13 |
| FIVB | NED | The Hague | 25-29 August | 33 |
| FIVB | FIN | Aland | 18-22 August | 17 |
| FIVB | NOR | Kristiansand | 10-15 August | 9 |
| FIVB | POL | Stare Jablonki | 3-8 August | 41 |
| FIVB | AUT | Klagenfurt | 27 July - 1 August | 41 |
| FIVB | FRA | Marseille | 20-25 July | 33 |
| FIVB | RUS | Moscow | 13-18 July | 33 |
| FIVB | SUI | Gstaad | 6-11 July | 33 |
| FIVB WC | NOR | Stavanger | 25 June - 5 July | 37 |
| CEV | GER | Berlin | 18-21 June | 20 |
| CEV | AUT | Baden | 4-7 June | 29 |
| FIVB | JPN | Osaka | 20-25 May | 33 |
| CEV | ESP | Gran Canaria | 7-10 May | 21 |
| FIVB | CHN | Shanghai | 29 April - 2 May | 17 |
| FIVB | BRA | Brasilia | 20-25 April | 17 |
For full results click here (PDF)
| Tour | Country | City | Date(s) | Final Rank |
|---|---|---|---|---|
| FIVB | CHN | Sanya | 26-30 October | 17 |
| Tour | Country | City | Date(s) | Final Rank |
|---|---|---|---|---|
| CEV | ENG | Blackpool | 10-13 September | 13 |
| FIVB | NED | The Hague | 26-30 August | 33 |
| FIVB | FIN | Aland | 19-23 August | 17 |
| FIVB | NOR | Kristiansand | 11-16 August | 25 |
| FIVB | POL | Stare Jablonki | 4-9 August | 25 |
| FIVB | AUT | Klagenfurt | 28 July - 2 August | 41 |
| FIVB | FRA | Marseille | 21-26 July | 33 |
| FIVB | RUS | Moscow | 14-19 July | 41 |
| FIVB | SUI | Gstaad | 7-12 July | 41 |
| CEV C&S | SUI | Lausanne | 2-5 July | 13 |
| CEV | GER | Berlin | 18-21 June | 20 |
| CEV | AUT | Baden | 4-7 June | 20 |
| FIVB | ITA | Rome | 13-17 May | 25 |
| CEV | ESP | Gran Canaria | 7-10 May | 13 |
| FIVB | CHN | Shanghai | 30 April - 3 May | 33 |
For full results click here (PDF)
| Tour | Country | City | Date(s) | Final Rank |
|---|---|---|---|---|
| CEV | ENG | Blackpool | 10-13 September | 21 |
| FIVB | FIN | Aland | 19-23 August | 33 |
| FIVB | NOR | Kristiansand | 11-16 August | 33 |
| FIVB | POL | Stare Jablonki | 4-9 August | 41 |
| CEV C&S | SUI | Lausanne | 2-5 July | 17 |
For full results click here (PDF)
| Tour | Country | City | Date(s) | Final Rank |
|---|---|---|---|---|
| FIVB | POL | Myslowice | 27-31 May | 41 |
| FIVB | ITA | Rome | 13-17 May | 41 |
| FIVB | CHN | Shanghai | 30 April - 3 May | 41 |
| FIVB | BRA | Brasilia | 21-26 April | 41 |
For full results click here (PDF)
© Copyright British Volleyball 2007-2012. Web design by Theme Group