| Game | Versus | Result | Score | Set Scores |
|---|---|---|---|---|
| 11-12 place | Kazakhstan | WON | 3-2 | 27-25, 18-25, 25-20, 20-25, 15-10 |
| 6:pool | Iran | lost | 0-3 | 14-25, 7-25, 12-25 |
| 5:pool | Columbia | lost | 0-3 | 16-25, 13-25, 19-25 |
| 4:pool | Russia | lost | 0-3 | 15-25, 8-25, 20-25 |
| 3:pool | Netherlands | lost | 1-3 | 9-25, 13-25, 25-22, 15-25 |
| 2:pool | Ukraine | lost | 0-3 | 16-25, 19-25, 16-25 |
| 1:pool | Germany | lost | 0-3 | 12-25, 13-25, 12-25 |
Team: Justin Phillips, Samuel Scott, Ashgar Nasimi, Rob Richardson (C), Anton Raimundo, Charlie Walker, James Roberts (L), John Munro, Muzzafar Jabbar, Apisalome Matiyavi.
Head Coach: Ian Legrand
| Game | Versus | Result | Score | Set Scores |
|---|---|---|---|---|
| 7: 9-11 pool | Latvia | WON | 3-0 | 25-18, 25-12, 25-7 |
| 6: 9-11 pool | Azerbaijan | WON | 3-0 | 25-23, 25-9, 25-11 |
| 5:pool | Netherlands | lost | 0-3 | 20-25, 11-25, 18-25 |
| 4:pool | Azerbaijan | WON | 3-0 | 25-12, 25-11, 25-11 |
| 3:pool | Ukraine | lost | 0-3 | 17-25, 20-25, 12-25 |
| 2:pool | Poland | lost | 2-3 | 29-27, 25-21, 25-27, 17-25, 7-15 |
| 1:pool | Germany | lost | 0-3 | 6-25, 16-25, 17-25 |
Team: Netra Rana (L), Justin Phillips, John Worrall, Rob Richardson (C), Anton Raimundo, Richard Dobell, Charlie Walker, James Roberts, John Munro, Muzzafar Jabbar.
Head Coach: Ian Legrand
| Game | Versus | Result | Score | Set Scores |
|---|---|---|---|---|
| 7-8 place | USA | WON | 3-1 | 25-22, 25-16, 7-25, 25-19 |
| 5-8 SF | Ukraine | lost | 0-3 | 20-25, 17-25, 20-25 |
| QF | Russia | lost | 0-3 | 14-25, 17-25, 11-25 |
| 5:pool | Canada | WON | 3-0 | 25-15, 25-16, 28-26 |
| 4:pool | Bosnia & Herzegovina | lost | 0-3 | 9-25, 6-25, 16-25 |
| 3:pool | Kazakhstan | WON | 3-1 | 25-22, 16-25, 25-20, 25-21 |
| 2:pool | Ukraine | lost | 0-3 | 9-25, 13-25, 10-25 |
| 1:pool | Brazil | lost | 0-3 | 15-25, 25-27, 17-25 |
Team: Netra Rana (L), Justin Phillips, Sam Scott, John Worrall, Ashgar Nasimi, Rob Richardson (c), Anton Raimundo, Richard Dobell, Charlie Walker, James Roberts, John Munro.
Head Coach: Ian Legrand
| Game | Versus | Result | Score | Set Scores |
|---|---|---|---|---|
| 17-18 place | Libya | WON | 3-0 | 25-12,25-22,25-16 |
| 17-20 SF | Korea | WON | 3-1 | 25-22,25-17,24-26,25-17 |
| 13-20 QF | Kazakhstan | lost | 1-3 | 23-25,26-24,23-25,21-25 |
| 5:pool | India | WON | 3-0 | 25-8,25-15,25-15 |
| 4:pool | Russia | lost | 0-3 | 9-25,11-25,7-25 |
| 3:pool | Germany | lost | 0-3 | 13-25,12-25,8-25 |
| 2:pool | Netherlands | lost | 2-3 | 17-25,25-20,26-24,21-25,12-15 |
| 1:pool | Morocco | lost | 1-3 | 21-25,25-17,21-25,23-25 |
Team: Justin Phillips, Rob Richardson (C), Ben Hall, Charlie Walker, John Worrall, Andrew Skinner, Muzzaffar Jabbar, John Munro, James Roberts, Anton Raimundo.
Head Coach: Ian Legrand
| Game | Versus | Result | Score | Set Scores |
|---|---|---|---|---|
| 3-4 place | Hungary | WON | 3-2 | 25-20,25-15,23-25,21-25,15-4 |
| SF | Croatia | lost | 0-3 | 15-25,22-25,13-25 |
| 3:pool | Hungary | lost | 1-2 | 15-25,18-25,25-23 |
| 2:pool | Serbia | lost | 0-3 | 17-25,17-25,14-25 |
| 1:pool | Croatia | lost | 0-3 | 12-25,21-25,17-25 |
Team: Justin Phillips, Rob Richardson (C), Ben Hall, Charlie Walker, John Worrall, Andrew Skinner, Muzzaffar Jabbar, Richard Dobell, James Roberts, Rakesh Maisuria.
Head Coach: Ian Legrand
| Game | Versus | Result | Score | Set Scores |
|---|---|---|---|---|
| 5:pool | Iran | lost | 0-3 | 15-25,20-25,14-25 |
| 4:pool | Kazakhstan | lost | 1-3 | 25-18,12-25,18-25,20-25 |
| 3:pool | Ukraine | lost | 0-3 | 10-25,7-25,21-25 |
| 2:pool | USA | lost | 0-3 | 19-25,21-25,20-25 |
| 1:pool | Iraq | lost | 1-3 | 20-25,19-25,25-23,11-25 |
Team: Justin Phillips, Rob Richardson (C), Anton Raimondo, Sam Scott, Ben Hall, Charlie Walker, John Worrall, Andrew Skinner, Muzzaffar Jabbar, Richard Dobell.
Head Coach: Ian Legrand
| Game | Versus | Result | Score | Set Scores |
|---|---|---|---|---|
| 7:9-11pool | Greece
|
WON
|
3-2
|
16-25,21-25,25-19,27-25,15-11
|
| 6:9-11pool | Poland
|
lost
|
0-3
|
14-25,9-25,21-25
|
| 5:pool | Ukraine
|
lost
|
0-3
|
22-25,16-25,9-25
|
| 4:pool | Greece
|
WON
|
3-2
|
25-23,25-15,17-25,17-25,15-13
|
| 3:pool | Hungary
|
lost
|
0-3
|
15-25,9-25,16-25
|
| 2:pool | Croatia
|
lost
|
0-3
|
7-25,7-25,12-25
|
| 1:pool | Germany
|
lost
|
0-3
|
11-25,4-25,10-25
|
Team: Rakesh Maisuria, Rob Richardson, Anton Raimondo, Keith Hill, Kelvin Daniels, Robbie Barrett, John Munro, Martin Chapman, John Worrall, Andrwe Skinner, Muzzaffar Jabbar, Ashgar Nasimi.
Head Coach: Ian Legrand
| Game | Versus | Result | Score | Set Scores |
|---|---|---|---|---|
| 11-12 place | Greece | lost | 0-3 | 8-25,19-25,16-25 |
| 9-12 SF | Netherlands | lost | 0-3 | 5-25,4-25,9-25 |
| 5:pool | Croatia | lost | 0-3 | 7-25,8-25,10-25 |
| 4:pool | Greece | lost | 0-3 | 7-25,12-25,6-25 |
| 3:pool | Bosnia | lost | 0-3 | 4-25,15-25,10-25 |
| 2:pool | Hungary | lost | 0-3 | 5-25,6-25,5-25 |
| 1:pool | Latvia | lost
|
0-3
|
16-25,6-25,13-25
|
Team: Rob Richardson, Tom Middleton, David French, Bryan Hackworth, Simon Nelson, Richard Whitehead, Matt Lloyd, Robbie Barrett, Andy Cutting.
Head Coach: Jozef Banfi
© Copyright British Volleyball 2007-2012. Web design by Theme Group