| Athlete | Result | Score | Opponent | Kills | Att.Eff | Blocks | SR | Aces | |
|---|---|---|---|---|---|---|---|---|---|
| Beattie | lost | 1-3 | Sagres NUC (h) | - | - | - | - | - | |
| Sandell | |||||||||
| Wicks | lost | 1-3 | Stuttgart (h) | 0/0 | - | 0 | - | 1 | |
| Michel | lost | 0-3 | Rote Raben Vilsbiburg (h) | 3/10 | -10% | 1 | - | 0 | |
| Carter | lost | 0-3 | Mulhouse (a) | 2/12 | 0% | 2 | - | 0 | |
| Morgan | WON | 3-1 | Orebro (a) | 4/10 | 10% | 0 | - | 0 | |
| Leaf | |||||||||
| Newton | |||||||||
| Cooper | WON | 3-1 | Hotel Cristal VFM (a) | - | - | - | - | - |
| Athlete | Result | Score | Opponent | Kills | Block Kills | Aces | SR att. | SR +ve | SR perf. |
|---|---|---|---|---|---|---|---|---|---|
| Lamont | WON | 3-0 | Harnes (h) | did | not | play | - | - | - |
| McGivern | WON | 3-0 | Harnes (h) | 10/19 | 0 | 0 | 6 | 83% | - |
| French | lost | 1-3 | Narbonne (h) | 8/20 | 0 | 0 | 34 | 74% | 53% |
| Howe | WON | 3-2 | Pl Canteleu (a) | 0/2 | 0 | 0 | 1 | 100% | - |
| Bakare, D | |||||||||
| Miller, Joel | WON | 3-2 | Draismo Dynamo (h) | 10/26 | 1 | 2 | 34 | 41% | - |
| Kimber | WON | 3-2 | Draismo Dynamo (h) | 5/11 | 1 | 0 | - | - | - |
| Plotyczer | WON | 3-0 | Soleco (h) | did | not | play | - | - | - |
| Richardson | WON | 3-0 | Sollentuna (h) | 9/24 | 1 | 1 | 28 | 89% | 64% |
| Smith | WON | 3-1 | Omonia (a) | - | - | - | - | - | - |
| Mintoft | |||||||||
| Weemes |
| Athlete | Result | Score | Opponent | Kills | Att.Eff | Blocks | SR | Aces | |
|---|---|---|---|---|---|---|---|---|---|
| Beattie | WON | 3-0 | Dudingen (h) | - | - | - | - | - | |
| Sandell | |||||||||
| Wicks | lost | 1-3 | SC Potsdam (a) | 3/5 | 60% | 1 | 1.00 | 1 | |
| Michel | WON | 3-1 | Stuttgart (a) | 6/12 | 33% | 2 | - | 2 | |
| Carter | lost | 0-3 | Venelles (h) | 4/13 | 0% | 6 | 2.00 | 1 | |
| Morgan | WON | 3-0 | Gislared (h) | 1/3 | 0% | 0 | - | 1 | |
| Leaf | |||||||||
| Newton | |||||||||
| Cooper | lost | 1-3 | Volero Zurich (h) | - | - | - | - | - |
| Athlete | Result | Score | Opponent | Kills | Block Kills | Aces | SR att. | SR +ve | SR perf. |
|---|---|---|---|---|---|---|---|---|---|
| Lamont | lost | 1-3 | Orange (a) | 7/10 | 0 | 1 | 1 | 0% | 100% |
| McGivern | lost | 1-3 | Orange (a) | 9/12 | 2 | 0 | - | - | - |
| French | lost | 3-2 | Paris (a) | 6/16 | 1 | 0 | 19 | 58% | - |
| Howe | WON | 3-2 | Nice (h) | 0/0 | 0 | 0 | 3 | 0% | 0% |
| Bakare, D | |||||||||
| Miller, Joel | WON | 3-0 | SSS (h) | 13/19 | 1 | 2 | 21 | 62% | - |
| Kimber | WON | 3-0 | SSS (h) | 8/12 | 5 | 1 | - | - | - |
| Plotyczer | WON | 3-0 | PNV Waasland (a) | 5/14 | 0 | 1 | 14 | - | 71% |
| Richardson | WON | 3-1 | Vingakers VK (a) | 11/27 | 2 | 1 | 17 | 88% | 35% |
| Smith | WON | 3-0 | Karava (h) | - | - | - | - | - | - |
| Mintoft | |||||||||
| Weemes |
| Athlete | Result | Score | Opponent | Kills | Att.Eff | Blocks | SR | Aces | |
|---|---|---|---|---|---|---|---|---|---|
| Beattie | lost | 0-3 | Kanti Schaffhausen (a) | - | - | - | - | - | |
| Sandell | |||||||||
| Wicks | lost | 0-3 | VfB Suhl (h) | 0/0 | - | 1 | - | 1 | |
| Michel | WON | 3-0 | SC Potsdam (h) | 5/11 | 18% | 3 | - | - | |
| Carter | lost | 0-3 | Evreux (a) | 7/13 | 38% | 0 | 2.16 | 0 | |
| Morgan | WON | 3-0 | Sollentuna (a) | 0/0 | - | 1 | - | 0 | |
| Leaf | |||||||||
| Newton | |||||||||
| Cooper | WON | 3-0 | Dudingen (h) | - | - | - | - | - |
| Athlete | Result | Score | Opponent | Kills | Block Kills | Aces | SR att. | SR +ve | SR perf. |
|---|---|---|---|---|---|---|---|---|---|
| Lamont | WON | 3-0 | Nancy (h) | 5/9 | 3 | 0 | - | - | - |
| McGivern | WON | 3-0 | Nancy (h) | 5/8 | 4 | 1 | - | - | - |
| French | WON | 3-0 | Rennes (h) | 0/0 | 0 | 0 | 4 | 0 | 100% |
| Howe | lost | 1-3 | Calais (a) | 1/3 | 0 | 0 | 2 | 0 | 100% |
| Bakare, D | lost | 0-3 | Samsung BlueFangs (a) | - | - | - | - | - | - |
| Miller, Joel | WON | 3-0 | Fusion Rotterdam (a) | - | - | - | - | - | - |
| Miller, Joel | WON | 3-0 | Floorever - Reflex (h) | 6/17 | 2 | 0 | 8 | 75% | - |
| Kimber | WON | 3-0 | Fusion Rotterdam (a) | - | - | - | - | - | - |
| Kimber | WON | 3-0 | Floorever - Reflex (h) | 3/5 | 1 | 3 | - | - | - |
| Plotyczer | WON | 3-0 | VBC Waremme (a) | 6/13 | 1 | 0 | 26 | 88% | - |
| Richardson | WON | 3-0 | RIG Falkoping (h) | 9/15 | 1 | 1 | 4 | 100% | 50% |
| Smith | WON | 3-0 | Olympics (a) | - | - | - | - | - | - |
| Mintoft | |||||||||
| Weemes |
© Copyright British Volleyball 2007-2013. Web design by Theme Group